> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sontairo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Pricing

> Sontairo plan tiers, add-on products, and how billing works

Sontairo offers **Free**, **Plus**, **Pro**, **Ultra**, and **Enterprise** tiers, plus paid product add-ons for [Helm CRM](/helm/overview), [Voice](/voice/overview), and [Hosting](/hosting/overview). Enterprise plans are custom and start with [sales@sontairo.com](mailto:sales@sontairo.com?subject=Sontairo%20Enterprise%20Plan).

Prices below are the standard monthly prices; the exact price is always shown at checkout, and annual billing is available for each paid plan. The dashboard **Usage** page shows the effective limits for your workspace.

## Plan tiers

|                                         | Free             | Plus                     | Pro                  | Ultra                   |
| --------------------------------------- | ---------------- | ------------------------ | -------------------- | ----------------------- |
| **Monthly price**                       | \$0              | \$29.99                  | \$69.99              | \$149.99                |
| **Annual price**                        | —                | $299.99 (~$25.00/mo)     | $699.99 (~$58.33/mo) | $1,499.99 (~$125.00/mo) |
| **Agents**                              | 3                | 10                       | Unlimited            | Unlimited               |
| **Connectors**                          | 5                | 20                       | Unlimited            | Unlimited               |
| **Tool calls / month**                  | 10K (no overage) | 20K (+\$0.51/1K overage) | 50K (+\$0.48/1K)     | 100K (+\$0.45/1K)       |
| **BYOK requests included**              | 50K              | 100K                     | 1M                   | 1M                      |
| **In-house AI**                         | Yes              | Yes                      | Yes                  | Yes                     |
| **Persistent agent memory**             | —                | Yes                      | Yes                  | Yes                     |
| **Durable workflow automations**        | —                | Yes                      | Yes                  | Yes                     |
| **Support**                             | —                | Priority                 | Priority             | Dedicated               |
| **Paid products (CRM, Voice, Hosting)** | Add-on           | Add-on (discounted)      | Add-on (discounted)  | **All included**        |

**Enterprise** includes everything in Ultra with custom limits and pricing.

## Product add-ons

Each product is a monthly add-on for the whole account. Your plan tier sets the add-on price:

| Add-on                                           | Free    | Plus    | Pro     | Ultra    | Enterprise |
| ------------------------------------------------ | ------- | ------- | ------- | -------- | ---------- |
| **[Helm CRM](/helm/overview)**                   | \$49.99 | \$44.99 | \$34.99 | Included | Included   |
| **Sontairo Voice** ([overview](/voice/overview)) | \$24.99 | \$22.49 | \$17.49 | Included | Included   |
| **[Hosting](/hosting/overview)**                 | \$12.99 | \$12.99 | \$12.99 | Included | Included   |

[Sontairo Finance](/finance/overview) is **free** on every plan — Sontairo collects a 2% platform fee per payment instead.

## BYOK (Bring Your Own Key)

All plans support BYOK: add your own API keys for OpenAI, Anthropic, Google, Cohere, Azure, and other supported providers. Overage handling follows your plan's BYOK allowance and markup settings.

## Upgrading

1. Open **Billing** in the dashboard sidebar
2. Choose a plan and billing period (monthly or annual), or pick add-ons
3. Complete the embedded checkout — payment happens right in the dialog, without leaving the app
4. Your workspace upgrades immediately after a successful payment

To update your card, download invoices, or cancel, see [Managing your billing](/billing/manage).

## Annual billing

Annual billing is available for paid plans at checkout and saves the equivalent of two months compared to twelve monthly payments.
